点我交流
qq: 115885435
首页 >> 产品中心 >> YZL系列立式振动电机
YZL系列立式振动电机
- 型号:YZL系列立式振动电机
- 电压频率:380伏50赫兹(可根据客户要求特殊订制)
- 绝缘等级:F级或H级
- 防护等级:IP55-IP66
- 工作方式:连续
- 环境温度:不超过40℃
- 介绍:YZL系列立式振动电机由立式电机和激振源构成,所产生的回旋激振力通过电机圆锥面传给振动机械,使振动机械产 生回旋型圆振动和空间摇晃振动的复合工况,可作为各种振动筛、振动研磨机、振动光饰处理机、振动混料机等平 旋型或复旋型振动机械的激振源。
- 电话:021-67871206 / 57242438
详情介绍
YZL系列立式振动电机由立式电机和激振源构成,所产生的回旋激振力通过电机圆锥面传给振动机械,使振动机械产生回旋型圆振动和空间摇晃振动的复合工况,可作为各种振动筛、振动研磨机、振动光饰处理机、振动混料机等平旋型或复旋型振动机械的激振源。
YZL series vertical vibrator motors are made up of vertical motors and exciting sources. The gyratory exciting force produced by the motor is transmitted to the vibration machines through the conical surface of the motor, it makes the vibration machines produce the compound working conditions of the circular vibrating and shaking space. They can be used as exciting sources of vibration sieves, vibration lapping machines, vibration polishing machines, vibration mixers and other flat or compound rotating vibrating machines.
| YZL 系列立式振动电机 技术参数及尺寸 | ||||||||||||||||
| Technical Parameters and Dimension of YZL Series Vertical Vibrator Motors | ||||||||||||||||
| 三相四极(380V 50HZ 振动次数1430r/min) Three-phase and Four-pole 380V 50Hz Frequency 1430r/min | ||||||||||||||||
| 型号 Model | 额定功率Rated Power (kW) | 额定电流 Rated Current (A) | 安装尺寸(mm) Mounting Dimension | 重量 Weight (kg) | 图号 Drawings No. | |||||||||||
| D | D1 | D2 | C | B | L1 | L2 | L3 | L4 | L | α | ||||||
| YZL-1.5-4 | 1.50 | 3.70 | 230 | 34 | 28 | 25 | 16 | 245 | 30 | 38 | 46 | 375 | 25 | 36 | 1 | |
| YZL-2.2-4 | 2.20 | 5.20 | 230 | 40 | 40 | 30 | 20 | 330 | 60 | 60 | 500 | 20 | 67 | 2 | ||
| YZL-4-4 | 4.00 | 9.70 | 318 | 51 | 54 | 35 | 25 | 345 | 82 | 50 | 56 | 535 | 25 | 110 | 1 | |
| YZL-5.5-4 | 5.50 | 13.20 | 318 | 51 | 54 | 40 | 25 | 420 | 82 | 50 | 56 | 618 | 25 | 150 | 1 | |
| YZL-7.5-4 | 7.50 | 18.50 | 372 | 60 | 64 | 50 | 23 | 450 | 78 | 60 | 66 | 670 | 25 | 200 | 1 | |
| YZL-11-4 | 11.00 | 24.60 | 372 | 64 | 64 | 50 | 23.6 | 525 | 100 | 100 | 787 | 25 | 243 | 2 | ||
| YZL-15-4 | 15.00 | 34.80 | 372 | 64 | 64 | 50 | 23.6 | 525 | 100 | 100 | 787 | 25 | 260 | 2 | ||
| YZL-3.7-4 | 3.70 | 8.90 | 505 | 75 | 75 | 40 | 25 | 50 | 50 | 591 | 30 | 180 | 3 | |||
| YZL-5-4 | 5.00 | 11.65 | 505 | 75 | 75 | 40 | 25 | 50 | 50 | 611 | 30 | 192 | 3 | |||
