YLD系列侧板式振动电机

  • 型号:YLD系列侧板式振动电机
  • 电压频率:380伏50赫兹(可根据客户要求特殊订制)
  • 绝缘等级:F级或H级
  • 防护等级:IP55-IP66
  • 工作方式:连续
  • 环境温度:不超过40℃
  • 介绍:YLD系列侧板式振动电机以独特的侧板安装方式,专为水平和倾斜式振动设备研发设计,逐步替代轴偏心、块偏心等 激振源。该系列振动电机简化中间传动结构,可实现多机串联组合,广泛应用于砂石骨料、矿物等振动筛分机械。
  • 电话:021-67871206 / 57242438

详情介绍

YLD系列侧板式振动电机以独特的侧板安装方式,专为水平和倾斜式振动设备研发设计,逐步替代轴偏心、块偏心等激振源。该系列振动电机简化中间传动结构,可实现多机串联组合,广泛应用于砂石骨料、矿物等振动筛分机械。

YLD Series Side-Mounted Vibrator Motors are specifically designed for horizontal and inclined vibrating equipment, featuring a unique side-plate mounting method. This series vibrator motors simplify intermediate transmission structures, support multi-unit series combination, widely used in sands, gravels, aggregates, minerals.


YLD 系列侧板式振动电机 技术参数及尺寸
Technical Parameters and Dimension of YLD Series Side-Mounted Vibrator Motors
三相四极(380V  50HZ  振动次数1430r/min)     Three-phase and Four-pole 380V 50Hz Frequency 1430r/min
型号
Model
额定激振力
Rated Force
(kN)
重量
Weight
(kg)
额定功率
Rated Power
(kW)
额定电流
Rated Current
(A)
安装尺寸
Mounting Dimension (mm) 
安装螺栓
Mounting Bolt Dimension
轴端类型
Shaft End
Type
图号
Drawings NO. 
A B C D L
YLD-25-4 25 84 1.40  3.35  246 210 237 96 483 6*M20 a 1
YLD-35-4 35 118 3.00  8.38  268 232 262 101 530 6*M20 a 2
YLD-50-4 50 176 3.70  9.37  369 333 362 120 736 6*M20 a 3
YLD-65-4 65 195 4.50  11.50  369 333 372 130 746 6*M20 a 3
YLD-80-4 80 266 6.00  14.83  450 414 444 210 894 8*M24 a 4
YLD-100-4 100 322 6.30  15.58  430 380 330 114 760 12*M20 b 5
YLD-130-4 130 440 7.50  18.08  542 452 433 234 975 12*M20 c 5


三相六极(380V  50HZ  振动次数970r/min)     Three-phase and Six-pole 380V 50Hz Frequency 970r/min
型号
Model
额定激振力
Rated Force
(kN)
重量
Weight
(kg)
额定功率
Rated Power
(kW)
额定电流
Rated Current
(A)
安装尺寸
Mounting Dimension (mm) 
安装螺栓
Mounting Bolt Dimension
轴端类型
Shaft End
Type
图号
Drawings NO. 
A B C D L
YLD-16-6 16 90 1.10  3.37  246 210 237 96 483 6*M20 a 1
YLD-20-6 20 125 1.50  4.47  268 232 262 101 530 6*M20 a 2
YLD-40-6 40 185 3.00  8.38  369 333 412 170 786 6*M20 a 3
YLD-52-6 52 200 3.70  9.37  369 333 450 210 826 6*M20 a 3
YLD-65-6 65 280 4.50  11.50  450 414 464 230 914 8*M24 a 4
YLD-75-6 75 330 6.00  14.83  430 380 370 154 800 12*M20 b 5
YLD-100-6 100 450 6.30  15.58  542 452 473 274 1015 12*M20 c 5
YLD-130-6 130 480 7.50  18.08  592 502 513 314 1105 12*M20 c 5
YLD-150-6 150 650 10.00  22.89  630 540 471 182 1101 12*M24 c 6
YLD-175-6 175 695 12.00  26.84  630 540 491 202 1121 12*M24 c 6
YLD-195-6 195 715 13.00  30.98  630 540 491 202 1121 12*M24 c 6
YLD-220-6 220 880 18.00  43.90  623 533 489 185 1112 16*M24 d 7


三相八极(380V  50HZ  振动次数720r/min)     Three-phase and Eight-pole 380V 50Hz Frequency 720r/min
型号
Model
额定激振力
Rated Force
(kN)
重量
Weight
(kg)
额定功率
Rated Power
(kW)
额定电流
Rated Current
(A)
安装尺寸
Mounting Dimension (mm) 
安装螺栓
Mounting Bolt Dimension
轴端类型
Shaft End
Type
图号
Drawings NO. 
A B C D L
YLD-30-8 30 197 2.20  6.70  369 373 452 210 826 6*M20 a 3
YLD-50-8 50 345 3.70  9.80  430 420 390 174 820 12*M20 b 5
YLD-80-8 80 460 5.50  14.15  542 492 513 314 1055 12*M20 c 5
YLD-100-8 100 495 6.30  16.60  592 542 553 354 1145 12*M20 c 5
YLD-130-8 130 660 7.50  19.76  630 580 511 222 1141 12*M24 c 6
YLD-150-8 150 705 10.00  26.05  630 580 531 242 1161 12*M24 c 6
YLD-170-8 170 725 12.00  31.26  630 580 531 242 1161 12*M24 c 6
YLD-200-8 200 895 14.00  39.86  623 573 529 225 1152 16*M24 d 7



YLD.png